Old School RuneScape · Grand Exchange
OSRS Grand Exchange prices, with history we keep ourselves
Live buy and sell prices for every tradeable item, refreshed every five minutes and stored in our own database, so you get real price history, market movers, money makers, high alch and flipping margins after the 2% tax.
- Items traded today
- 4,248
- Value traded, 24h
- 10.4t
- Prices updated
- 4 days ago · sweeps every 5 minutes
Biggest risers, 24h
All movers| Item | Price | 24h | Volume 24h |
|---|---|---|---|
| 1 | 105 | +108.8% | 79.7k |
| 2 | 62 | +56.8% | 153k |
| 3 | 3 | +50.0% | 1.81m |
| 4 | 9,500 | +49.3% | 606 |
| 5 | 30 | +48.1% | 271k |
| 6 | 2,003 | +45.9% | 15.4k |
Biggest fallers, 24h
All movers| Item | Price | 24h | Volume 24h |
|---|---|---|---|
| 1 | 338 | -71.4% | 27.2k |
| 2 | 29.7k | -53.4% | 451 |
| 3 | 14k | -44.5% | 5,126 |
| 4 | 859 | -42.9% | 7,460 |
| 5 | 931 | -36.4% | 8,124 |
| 6 | 1,801 | -35.4% | 6,405 |
Movers only count items with at least 100 trades and 5m traded in the last day.
Best high alchs now
All alchs| Item | Buy | High alch | Profit / cast |
|---|---|---|---|
| 1 | 24.8k | 25,500 | 531 |
| 2 | 8,914 | 9,570 | 504 |
| 3 | 8,658 | 9,300 | 490 |
| 4 | 12k | 12,624 | 474 |
| 5 | 24.9k | 25,500 | 472 |
| 6 | 24.9k | 25,500 | 459 |
Best flips now
All flips| Item | Margin after tax | Buy limit | Per buy limit |
|---|---|---|---|
| 1 | 22,940 | 11,000 | 252m |
| 2 | 8,350 | 11,000 | 91.8m |
| 3 | 5,785,371 | 8 | 46.3m |
| 4 | 2,757 | 11,000 | 30.3m |
| 5 | 1,570 | 18,000 | 28.3m |
| 6 | 2,337 | 10,000 | 23.4m |
Most traded by value
All items| Item | Buy | Sell | 24h | 7d | Volume 24h |
|---|---|---|---|---|---|
| 1 | 3.12b | 3.12b | -0.6% | -20.6% | 728 |
| 2 | 1.08b | 1.07b | -0.1% | -6.4% | 546 |
| 3 | 560m | 551m | -0.4% | -18.6% | 1,023 |
| 4 | 1.42b | 1.42b | +0.2% | -3.1% | 369 |
| 5 | 392m | 386m | -13.3% | -47.9% | 1,313 |
| 6 | 698m | 694m | +6.2% | +5.9% | 687 |
| 7 | 359m | 355m | +1.5% | -3.1% | 658 |
| 8 | 330m | 325m | -1.6% | -10.2% | 635 |
| 9 | 214m | 208m | -6.2% | -31.3% | 822 |
| 10 | 9.71m | 9.6m | -2.4% | -2.4% | 17.9k |
Calculators
- GE tax calculatorWhat the 2% convenience fee takes from a sale.
- High alch calculatorProfit per cast on every item, at live prices.
- Flip margin calculatorMargin after tax, per item and per buy limit.
- Combat level calculatorYour level, and what gets you the next one.
- Prayer training costCheapest XP per bone, buried or at an altar.
- Construction training costGP per XP for oak, teak and mahogany planks.
- Herblore training costCost or profit per XP for 19 potions.
- Item set marginsAssemble or split a set for a profit.
- XP calculatorXP to a target level, and how many actions it takes.
- XP tableExperience for every level from 1 to 126.
- Drop rate and dry calculatorHow unlucky you really are.
How does OSRS Grand Exchange compare with GE Tracker, the OSRS Wiki’s prices and OSRS Exchange? OSRS price sites compared, or the best OSRS flipping tools.